LAB-JAVA_BASH-MAYNOOTH_CS380/lab4_processes/my-processes-1

322 lines
72 KiB
Plaintext
Raw Permalink Normal View History

2020-11-24 14:41:38 +01:00
flavien 40460 3,8 0,8 7423996 252476 ?? S 4:22 0:45.03 /System/Applications/Utilities/Terminal.app/Contents/MacOS/Terminal
flavien 38224 1,5 0,2 7152048 76116 ?? S Mar01 13:22.80 /Applications/Stats.app/Contents/MacOS/Stats
flavien 40178 1,0 0,1 7201448 48532 ?? Ss 4:10 3:19.43 /System/Library/Frameworks/AppKit.framework/Versions/C/XPCServices/com.apple.appkit.xpc.openAndSavePanelService.xpc/Contents/MacOS/com.apple.appkit.xpc.openAndSavePanelService
flavien 13094 0,6 0,1 6573188 39716 ?? S Mer04 19:34.67 /Applications/Seafile Client.app/Contents/MacOS/../Resources/seaf-daemon -c /Users/flavien/.ccnet -d /Users/flavien/Seafile/.seafile-data -w /Users/flavien/Seafile
flavien 13092 0,6 0,1 7285836 45480 ?? S Mer04 15:46.80 /Applications/Seafile Client.app/Contents/MacOS/seafile-applet
flavien 37832 0,3 2,4 8526436 821100 ?? S Mar12 6:41.55 /Applications/Microsoft Teams.app/Contents/Frameworks/Microsoft Teams Helper.app/Contents/MacOS/Microsoft Teams Helper --type=renderer --autoplay-policy=no-user-gesture-required --disable-background-timer-throttling --enable-features=SharedArrayBuffer --disable-features=MacV2Sandbox,SpareRendererForSitePerProcess --service-pipe-token=15983421647344042252 --lang=fr --app-path=/Applications/Microsoft Teams.app/Contents/Resources/app.asar --user-agent=Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Teams/1.3.00.26266 Chrome/69.0.3497.128 Electron/4.2.12 Safari/537.36 --node-integration=false --webview-tag=true --no-sandbox --preload=/Applications/Microsoft Teams.app/Contents/Resources/app.asar/lib/renderer/preload.js --disable-remote-module --background-color=#fff --electron-shared-settings=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 --num-raster-threads=4 --enable-zero-copy --enable-gpu-memory-buffer-compositor-resources --enable-main-frame-before-activation --service-request-channel-token=15983421647344042252 --renderer-client-id=8 --msteams-process-type=mainWindow
flavien 430 0,3 0,0 6606508 16312 ?? S 26oct20 0:46.96 /System/Library/CoreServices/Siri.app/Contents/MacOS/Siri launchd
flavien 407 0,3 0,4 7521808 137892 ?? S 26oct20 0:55.97 /System/Library/CoreServices/NotificationCenter.app/Contents/MacOS/NotificationCenter
flavien 40705 0,2 0,0 5028208 4336 s001 S 4:27 0:00.79 -zsh
flavien 40183 0,1 0,1 6636528 20752 ?? Ss 4:10 0:41.87 /Applications/Seafile Client.app/Contents/PlugIns/Seafile FinderSync.appex/Contents/MacOS/Seafile FinderSync
flavien 569 0,1 0,0 4600516 4080 ?? S 26oct20 3:57.43 /Library/Application Support/Adobe/Adobe Desktop Common/ADS/Adobe Desktop Service.app/Contents/Frameworks/AdobeCrashReporter.framework/Versions/A/AdobeCRDaemon.app/Contents/MacOS/AdobeCRDaemon 543 Adobe Desktop Service 5.2.1 /Library/Application Support/Adobe/Adobe Desktop Common/ADS/Adobe Desktop Service.app/Contents/Resources/CreativeCloudApp.icns /Library/Application Support/Adobe/Adobe Desktop Common/ADS/Adobe Desktop Service.app/Contents/Frameworks/AdobeCrashReporter.framework/Versions/A/Adobe Crash Reporter.app/Contents/MacOS/Adobe Crash Reporter 0 5.2.1 5.2.1.441 Adobe Desktop Service 1 1 1 0 8.0.6
flavien 45038 0,0 0,1 6452044 19724 ?? S 12:24 0:01.19 /usr/libexec/remindd
flavien 44829 0,0 0,1 9483420 20144 ?? S 11:49 0:01.40 /Applications/Google Chrome.app/Contents/Frameworks/Google Chrome Framework.framework/Versions/86.0.4240.111/Helpers/Google Chrome Helper (Renderer).app/Contents/MacOS/Google Chrome Helper (Renderer) --type=renderer --field-trial-handle=1718379636,1084307299236730043,13960037950463815264,131072 --lang=fr --num-raster-threads=4 --enable-zero-copy --enable-gpu-memory-buffer-compositor-resources --enable-main-frame-before-activation --renderer-client-id=869 --no-v8-untrusted-code-mitigations --shared-files --seatbelt-client=53
flavien 44595 0,0 0,1 6628444 32736 ?? S 11:10 0:02.20 /System/Library/CoreServices/CoreServicesUIAgent.app/Contents/MacOS/CoreServicesUIAgent
flavien 42318 0,0 0,0 4361772 1080 ?? Ss 8:27 0:00.01 /Library/Apple/System/Library/PrivateFrameworks/MobileDevice.framework/Versions/A/XPCServices/MDRemoteServiceSupport.xpc/Contents/MacOS/MDRemoteServiceSupport
flavien 42317 0,0 0,0 4378156 1072 ?? Ss 8:27 0:00.01 /Library/Apple/System/Library/PrivateFrameworks/MobileDevice.framework/Versions/A/XPCServices/MDRemoteServiceSupport.xpc/Contents/MacOS/MDRemoteServiceSupport
flavien 41193 0,0 0,1 6476252 19528 ?? S 5:19 0:01.03 /System/Library/PrivateFrameworks/MobileDevice.framework/Resources/MobileDeviceUpdater.app/Contents/MacOS/MobileDeviceUpdater
flavien 40736 0,0 0,0 4423364 856 s001 S 4:27 0:03.02 /Users/flavien/.cache/gitstatus/gitstatusd-darwin-x86_64 -G v1.0.0 -s -1 -u -1 -d -1 -c -1 -m -1 -v FATAL -t 32
flavien 40709 0,0 0,0 4711148 792 s001 S 4:27 0:00.01 -zsh
root 40704 0,0 0,0 4478988 3716 s001 Ss 4:27 0:00.02 login -pf flavien
flavien 40184 0,0 0,1 6505456 19676 ?? Ss 4:10 0:53.99 /Applications/Seafile Client.app/Contents/PlugIns/Seafile FinderSync.appex/Contents/MacOS/Seafile FinderSync
flavien 40182 0,0 0,0 5372368 11776 ?? Ss 4:10 0:00.11 /System/Library/Frameworks/Metal.framework/Versions/A/XPCServices/MTLCompilerService.xpc/Contents/MacOS/MTLCompilerService
flavien 40179 0,0 0,1 7085884 19656 ?? Ss 4:10 0:00.94 /System/Library/Frameworks/Quartz.framework/Versions/A/Frameworks/QuickLookUI.framework/Versions/A/XPCServices/QuickLookUIService.xpc/Contents/MacOS/QuickLookUIService
flavien 39742 0,0 0,4 108409456 150448 ?? Ss Mar03 0:09.16 /Library/Apple/System/Library/StagedFrameworks/Safari/WebKit.framework/Versions/A/XPCServices/com.apple.WebKit.WebContent.xpc/Contents/MacOS/com.apple.WebKit.WebContent
flavien 38604 0,0 0,0 4321820 3352 ?? Ss Mar01 0:00.01 /System/Library/Frameworks/AudioToolbox.framework/XPCServices/com.apple.audio.SandboxHelper.xpc/Contents/MacOS/com.apple.audio.SandboxHelper
flavien 38294 0,0 0,1 5927892 26108 ?? Ss Mar01 0:00.44 /System/Library/Frameworks/Metal.framework/Versions/A/XPCServices/MTLCompilerService.xpc/Contents/MacOS/MTLCompilerService
flavien 38289 0,0 0,1 5629908 33724 ?? Ss Mar01 0:00.10 /System/Library/Frameworks/Metal.framework/Versions/A/XPCServices/MTLCompilerService.xpc/Contents/MacOS/MTLCompilerService
flavien 38011 0,0 0,3 5952980 90160 ?? Ss Mar01 0:01.82 /System/Library/Frameworks/Metal.framework/Versions/A/XPCServices/MTLCompilerService.xpc/Contents/MacOS/MTLCompilerService
flavien 38010 0,0 0,3 5687764 84072 ?? Ss Mar01 0:01.94 /System/Library/Frameworks/Metal.framework/Versions/A/XPCServices/MTLCompilerService.xpc/Contents/MacOS/MTLCompilerService
flavien 37996 0,0 0,2 10828080 65056 ?? S Mar01 0:03.45 /Applications/Google Chrome.app/Contents/Frameworks/Google Chrome Framework.framework/Versions/86.0.4240.111/Helpers/Google Chrome Helper (Renderer).app/Contents/MacOS/Google Chrome Helper (Renderer) --type=renderer --field-trial-handle=1718379636,1084307299236730043,13960037950463815264,131072 --lang=fr --extension-process --num-raster-threads=4 --enable-zero-copy --enable-gpu-memory-buffer-compositor-resources --enable-main-frame-before-activation --renderer-client-id=599 --no-v8-untrusted-code-mitigations --shared-files --seatbelt-client=173
flavien 37835 0,0 0,6 7252472 201740 ?? S Mar12 11:12.54 /Applications/Microsoft Teams.app/Contents/Frameworks/Microsoft Teams Helper.app/Contents/MacOS/Microsoft Teams Helper --type=renderer --autoplay-policy=no-user-gesture-required --disable-background-timer-throttling --enable-features=SharedArrayBuffer --disable-features=MacV2Sandbox,SpareRendererForSitePerProcess --service-pipe-token=11007965335408552715 --lang=fr --app-path=/Applications/Microsoft Teams.app/Contents/Resources/app.asar --user-agent=Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Teams/1.3.00.26266 Chrome/69.0.3497.128 Electron/4.2.12 Safari/537.36 --node-integration=false --webview-tag=false --no-sandbox --preload=/Applications/Microsoft Teams.app/Contents/Resources/app.asar/lib/pluginhost/preload.js --disable-remote-module --background-color=#fff --electron-shared-settings=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 --num-raster-threads=4 --enable-zero-copy --enable-gpu-memory-buffer-compositor-resources --enable-main-frame-before-activation --service-request-channel-token=11007965335408552715 --renderer-client-id=12 --msteams-process-type=pluginHost
flavien 37834 0,0 2,1 7886332 706952 ?? S Mar12 3:32.54 /Applications/Microsoft Teams.app/Contents/Frameworks/Microsoft Teams Helper.app/Contents/MacOS/Microsoft Teams Helper --type=renderer --autoplay-policy=no-user-gesture-required --disable-background-timer-throttling --enable-features=SharedArrayBuffer --disable-features=MacV2Sandbox,SpareRendererForSitePerProcess --service-pipe-token=2661377545591280842 --lang=fr --app-path=/Applications/Microsoft Teams.app/Contents/Resources/app.asar --user-agent=Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Teams/1.3.00.26266 Chrome/69.0.3497.128 Electron/4.2.12 Safari/537.36 --node-integration=false --webview-tag=true --enable-sandbox --native-window-open --preload=/Applications/Microsoft Teams.app/Contents/Resources/app.asar/lib/renderer/experienceRenderer/preload_webview_sandbox.js --disable-remote-module --background-color=#fff --guest-instance-id=4 --enable-blink-features --disable-blink-features --electron-shared-settings=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 --num-raster-threads=4 --enable-zero-copy --enable-gpu-memory-buffer-compositor-resources --enable-main-frame-before-activation --service-request-channel-token=2661377545591280842 --renderer-client-id=10 --msteams-process-type=experience-renderer
flavien 37831 0,0 0,2 6733896 70140 ?? S Mar12 0:03.16 /Applications/Microsoft Teams.app/Contents/Frameworks/Microsoft Teams Helper.app/Contents/MacOS/Microsoft Teams Helper --type=renderer --autoplay-policy=no-user-gesture-required --disable-background-timer-throttling --enable-features=SharedArrayBuffer --disable-features=MacV2Sandbox,SpareRendererForSitePerProcess --service-pipe-token=15499295328315118796 --lang=fr --app-path=/Applications/Microsoft Teams.app/Contents/Resources/app.asar --user-agent=Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Teams/1.3.00.26266 Chrome/69.0.3497.128 Electron/4.2.12 Safari/537.36 --node-integration=false --webview-tag=false --enable-sandbox --native-window-open --preload=/Applications/Microsoft Teams.app/Contents/Resources/app.asar/lib/renderer/notifications/preload_notifications_sandbox.js --disable-remote-module --background-color=#fff --electron-shared-settings=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 --num-raster-threads=4 --enable-zero-copy --enable-gpu-memory-buffer-compositor-resources --enable-main-frame-before-activation --service-request-channel-token=15499295328315118796 --renderer-client-id=7 --msteams-process-type=notificationsManager
flavien 37829 0,0 0,0 4857836 6748 ?? Ss Mar12 0:00.06 /System/Library/Frameworks/VideoToolbox.framework/Versions/A/XPCServices/VTDecoderXPCService.xpc/Contents/MacOS/VTDecoderXPCService
flavien 37828 0,0 0,5 6942568 165528 ?? S Mar12 4:06.22 /Applications/Microsoft Teams.app/Contents/Frameworks/Microsoft Teams Helper.app/Contents/MacOS/Microsoft Teams Helper --type=gpu-process --enable-features=SharedArrayBuffer --disable-features=MacV2Sandbox,SpareRendererForSitePerProcess --gpu-preferences=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 --service-request-channel-token=4435147292897950049
flavien 37827 0,0 0,0 4369228 4100 ?? S Mar12 0:00.06 /Applications/Microsoft Teams.app/Contents/Frameworks/Electron Framework.framework/Resources/crashpad_handler --no-rate-limit --no-upload-gzip --database=/var/folders/11/3pwq67x56253xqsy0bvrhfnw0000gn/T/com.microsoft.teams Crashes --metrics-dir=/var/folders/11/3pwq67x56253xqsy0bvrhfnw0000gn/T/com.microsoft.teams Crashes --url=appcenter://generic?aid=01423867-e208-4ad2-a2b9-cd6e0580e510&iid=6c9d2bc8f91b89624add29c0abeae7fb42bf539fa1cdb2e3e57cd668fa9bcead&uid= --handshake-fd=29
flavien 37824 0,0 1,4 7915864 474292 ?? S Mar12 8:01.15 /Applications/Microsoft Teams.app/Contents/MacOS/Teams
flavien 28654 0,0 0,0 5128376 8576 ?? Ss Mar12 0:01.33 /System/Library/PrivateFrameworks/WeatherKit.framework/Versions/A/XPCServices/com.apple.WeatherKitService.xpc/Contents/MacOS/com.apple.WeatherKitService
flavien 28421 0,0 0,0 5722924 764 ?? Ss Lun11 0:00.60 /System/Library/PrivateFrameworks/IMTranscoding.framework/XPCServices/IMTranscoderAgent.xpc/Contents/MacOS/IMTranscoderAgent
flavien 28327 0,0 0,8 91705716 253424 ?? Ss Lun11 1:00.55 /Library/Apple/System/Library/StagedFrameworks/Safari/WebKit.framework/Versions/A/XPCServices/com.apple.WebKit.WebContent.xpc/Contents/MacOS/com.apple.WebKit.WebContent
flavien 28254 0,0 0,0 5530064 8 ?? Ss Lun11 0:00.13 /System/Library/Frameworks/Metal.framework/Versions/A/XPCServices/MTLCompilerService.xpc/Contents/MacOS/MTLCompilerService
flavien 28253 0,0 0,0 5109944 940 ?? Ss Lun11 0:01.03 /System/Library/PrivateFrameworks/WeatherKit.framework/Versions/A/XPCServices/com.apple.WeatherKitService.xpc/Contents/MacOS/com.apple.WeatherKitService
flavien 28000 0,0 0,0 5517828 884 ?? Ss Lun10 0:00.19 /System/Library/Frameworks/QuickLook.framework/Versions/A/XPCServices/QuickLookSatellite.xpc/Contents/MacOS/QuickLookSatellite
flavien 26128 0,0 0,0 4320796 8 ?? Ss Lun03 0:00.02 /System/Library/Frameworks/AudioToolbox.framework/XPCServices/com.apple.audio.SandboxHelper.xpc/Contents/MacOS/com.apple.audio.SandboxHelper
flavien 25916 0,0 0,0 7013764 14892 ?? Ss Lun02 0:02.60 /System/Library/Frameworks/Quartz.framework/Versions/A/Frameworks/QuickLookUI.framework/Versions/A/XPCServices/QuickLookUIService.xpc/Contents/MacOS/QuickLookUIService
flavien 25915 0,0 0,1 7138324 22932 ?? Ss Lun02 0:05.68 /System/Library/Frameworks/AppKit.framework/Versions/C/XPCServices/com.apple.appkit.xpc.openAndSavePanelService.xpc/Contents/MacOS/com.apple.appkit.xpc.openAndSavePanelService
flavien 24994 0,0 0,0 7112852 13916 ?? Ss Lun12 0:02.65 /System/Library/PrivateFrameworks/LocalAuthenticationUI.framework/Versions/A/XPCServices/localAuthenticationRemoteService.xpc/Contents/MacOS/localAuthenticationRemoteService
flavien 24767 0,0 0,4 9631572 150648 ?? S Lun12 2:25.20 /System/Applications/Calendar.app/Contents/MacOS/Calendar
flavien 24470 0,0 0,0 5250512 8 ?? Ss Lun11 0:00.04 /System/Library/Frameworks/Metal.framework/Versions/A/XPCServices/MTLCompilerService.xpc/Contents/MacOS/MTLCompilerService
flavien 24455 0,0 0,0 4339992 8 ?? Ss Lun11 0:00.01 /System/Library/Frameworks/AudioToolbox.framework/XPCServices/com.apple.audio.SandboxHelper.xpc/Contents/MacOS/com.apple.audio.SandboxHelper
flavien 24454 0,0 0,0 5214608 5176 ?? S Lun11 2:03.08 /Applications/Google Chrome.app/Contents/Frameworks/Google Chrome Framework.framework/Versions/86.0.4240.111/Helpers/Google Chrome Helper.app/Contents/MacOS/Google Chrome Helper --type=utility --utility-sub-type=audio.mojom.AudioService --field-trial-handle=1718379636,1084307299236730043,13960037950463815264,131072 --lang=fr --service-sandbox-type=audio --message-loop-type-ui --shared-files --seatbelt-client=262
flavien 24453 0,0 0,0 9492548 10816 ?? S Lun11 0:04.24 /Applications/Google Chrome.app/Contents/Frameworks/Google Chrome Framework.framework/Versions/86.0.4240.111/Helpers/Google Chrome Helper (Renderer).app/Contents/MacOS/Google Chrome Helper (Renderer) --type=renderer --field-trial-handle=1718379636,1084307299236730043,13960037950463815264,131072 --lang=fr --extension-process --num-raster-threads=4 --enable-zero-copy --enable-gpu-memory-buffer-compositor-resources --enable-main-frame-before-activation --renderer-client-id=25 --no-v8-untrusted-code-mitigations --shared-files --seatbelt-client=259
flavien 24435 0,0 0,2 11109420 81364 ?? S Lun11 0:39.26 /Applications/Google Chrome.app/Contents/Frameworks/Google Chrome Framework.framework/Versions/86.0.4240.111/Helpers/Google Chrome Helper (Renderer).app/Contents/MacOS/Google Chrome Helper (Renderer) --type=renderer --field-trial-handle=1718379636,1084307299236730043,13960037950463815264,131072 --lang=fr --extension-process --num-raster-threads=4 --enable-zero-copy --enable-gpu-memory-buffer-compositor-resources --enable-main-frame-before-activation --renderer-client-id=9 --no-v8-untrusted-code-mitigations --shared-files --seatbelt-client=134
flavien 24434 0,0 0,3 11094624 90852 ?? S Lun11 0:31.77 /Applications/Google Chrome.app/Contents/Frameworks/Google Chrome Framework.framework/Versions/86.0.4240.111/Helpers/Google Chrome Helper (Renderer).app/Contents/MacOS/Google Chrome Helper (Renderer) --type=renderer --field-trial-handle=1718379636,1084307299236730043,13960037950463815264,131072 --lang=fr --extension-process --num-raster-threads=4 --enable-zero-copy --enable-gpu-memory-buffer-compositor-resources --enable-main-frame-before-activation --renderer-client-id=8 --no-v8-untrusted-code-mitigations --shared-files --seatbelt-client=129
flavien 24433 0,0 0,2 10977436 80940 ?? S Lun11 0:08.63 /Applications/Google Chrome.app/Contents/Frameworks/Google Chrome Framework.framework/Versions/86.0.4240.111/Helpers/Google Chrome Helper (Renderer).app/Contents/MacOS/Google Chrome Helper (Renderer) --type=renderer --field-trial-handle=1718379636,1084307299236730043,13960037950463815264,131072 --lang=fr --extension-process --num-raster-threads=4 --enable-zero-copy --enable-gpu-memory-buffer-compositor-resources --enable-main-frame-before-activation --renderer-client-id=7 --no-v8-untrusted-code-mitigations --shared-files --seatbelt-client=133
flavien 24432 0,0 0,0 10965164 16388 ?? S Lun11 0:05.67 /Applications/Google Chrome.app/Contents/Frameworks/Google Chrome Framework.framework/Versions/86.0.4240.111/Helpers/Google Chrome Helper (Renderer).app/Contents/MacOS/Google Chrome Helper (Renderer) --type=renderer --field-trial-handle=1718379636,1084307299236730043,13960037950463815264,131072 --lang=fr --extension-process --num-raster-threads=4 --enable-zero-copy --enable-gpu-memory-buffer-compositor-resources --enable-main-frame-before-activation --renderer-client-id=6 --no-v8-untrusted-code-mitigations --shared-files --seatbelt-client=132
flavien 24431 0,0 0,1 10820840 33292 ?? S Lun11 0:24.21 /Applications/Google Chrome.app/Contents/Frameworks/Google Chrome Framework.framework/Versions/86.0.4240.111/Helpers/Google Chrome Helper (Renderer).app/Contents/MacOS/Google Chrome Helper (Renderer) --type=renderer --field-trial-handle=1718379636,1084307299236730043,13960037950463815264,131072 --lang=fr --extension-process --num-raster-threads=4 --enable-zero-copy --enable-gpu-memory-buffer-compositor-resources --enable-main-frame-before-activation --renderer-client-id=5 --no-v8-untrusted-code-mitigations --shared-files --seatbelt-client=132
flavien 24430 0,0 0,2 21454096 79620 ?? S Lun11 0:36.09 /Applications/Google Chrome.app/Contents/Frameworks/Google Chrome Framework.framework/Versions/86.0.4240.111/Helpers/Google Chrome Helper (Renderer).app/Contents/MacOS/Google Chrome Helper (Renderer) --type=renderer --field-trial-handle=1718379636,1084307299236730043,13960037950463815264,131072 --lang=fr --extension-process --num-raster-threads=4 --enable-zero-copy --enable-gpu-memory-buffer-compositor-resources --enable-main-frame-before-activation --renderer-client-id=4 --no-v8-untrusted-code-mitigations --shared-files --seatbelt-client=119
flavien 24413 0,0 0,0 5390724 788 ?? Ss Lun11 0:00.18 /System/Library/Frameworks/VideoToolbox.framework/Versions/A/XPCServices/VTDecoderXPCService.xpc/Contents/MacOS/VTDecoderXPCService
flavien 24411 0,0 0,0 4391712 8 ?? Ss Lun11 0:00.02 /Applications/Google Chrome.app/Contents/Frameworks/Google Chrome Framework.framework/Versions/86.0.4240.111/XPCServices/AlertNotificationService.xpc/Contents/MacOS/AlertNotificationService
flavien 24409 0,0 0,1 6804828 43156 ?? S Lun11 12:22.16 /Applications/Google Chrome.app/Contents/Frameworks/Google Chrome Framework.framework/Versions/86.0.4240.111/Helpers/Google Chrome Helper.app/Contents/MacOS/Google Chrome Helper --type=utility --utility-sub-type=network.mojom.NetworkService --field-trial-handle=1718379636,1084307299236730043,13960037950463815264,131072 --lang=fr --service-sandbox-type=network --shared-files --seatbelt-client=37
