Go to file
remi.biette ff01859e48 tableau de bordV1
- premier jet tableau de bord
- prise en charge des images de profil lors de l'inscription
- obligation d'entrer une adresse mail valide
- debug css pour index.php et inscription.php
2019-04-28 14:53:08 +02:00
anciennes années first commit 2019-04-03 10:53:11 +02:00
plannings Update plannification_10-04-19_G1_E.mpp 2019-04-18 16:17:04 +02:00
UML first commit 2019-04-03 10:53:11 +02:00
WEB tableau de bordV1 2019-04-28 14:53:08 +02:00
.DS_Store added folder 2019-04-18 16:18:48 +02:00
54255712_405391970020373_6737760332493619200_n.jpg first commit 2019-04-03 10:53:11 +02:00
a changer mcd.docx first commit 2019-04-03 10:53:11 +02:00
Cahier_des_charges_G1_E.pdf first commit 2019-04-03 10:53:11 +02:00
diagramme d'activité.pdf first commit 2019-04-03 10:53:11 +02:00
diagrammeSequenceDetailleClient.pdf first commit 2019-04-03 10:53:11 +02:00
diagrammeSequenceDetailleClient.png first commit 2019-04-03 10:53:11 +02:00
Dossier_de_Conception_G1_E.pdf first commit 2019-04-03 10:53:11 +02:00
idees.docx first commit 2019-04-03 10:53:11 +02:00
mcd.mcd first commit 2019-04-03 10:53:11 +02:00
mcd.png first commit 2019-04-03 10:53:11 +02:00
mld.png first commit 2019-04-03 10:53:11 +02:00
Ordre de passage MCD 21 mars.docx first commit 2019-04-03 10:53:11 +02:00
partie.docx first commit 2019-04-03 10:53:11 +02:00
projet pack surf wifi.png first commit 2019-04-03 10:53:11 +02:00
Projet Web-PHP-BD-2019.pdf first commit 2019-04-03 10:53:11 +02:00
repartition.txt Create repartition.txt 2019-04-16 15:59:53 +02:00